Undergraduate Research Opportunities Programme (UROP): Difference between revisions
No edit summary |
(→2007) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* [[Alan Blackwell]] | * [[Alan Blackwell]] | ||
* Rex Britter | * [[Rex Britter]] | ||
* Hugh Shercliff | * [[Hugh Shercliff]] | ||
* Igor Wowk | * [[Igor Wowk]] | ||
* Keith Johnstone | * [[Keith Johnstone]] | ||
* David Buscher | * [[David Buscher]] | ||
* Rob Wallach | * [[Rob Wallach]] | ||
* [[Robin Boast]] | * [[Robin Boast]] | ||
* [[Gavin Burnage]] | * [[Gavin Burnage]] | ||
Line 18: | Line 18: | ||
Specific cross-disciplinary projects funded under the UROP scheme include: | Specific cross-disciplinary projects funded under the UROP scheme include: | ||
==2004== | |||
[[Modern and Medieval Languages]] | |||
Dominic Smith | 1. Software techniques for integrating digital video into language learning | ||
Supervised by [[Gavin Burnage]] | |||
Student [[Dominic Smith]] | |||
2. Register in the History of Spanish | 2. Register in the History of Spanish | ||
Supervised by [[Chris Pountain]] | |||
Student [[Gemma Wheeler]] and [[Julia Angell]] | |||
==2006== | |||
Computer | [[Cavendish Laboratory]] | ||
[[James Mead]] worked on [[Dasher]] | |||
[[Computer Laboratory]] | |||
Chris Smowton worked on [[Dasher]] | Chris Smowton worked on [[Dasher]] | ||
Line 48: | Line 44: | ||
Gareth Bailey, Hugh Warrington, Mattias Linnap, Vincent Chen, Vilius Naudziunas | Gareth Bailey, Hugh Warrington, Mattias Linnap, Vincent Chen, Vilius Naudziunas | ||
==2007== | |||
Linguistics | [[Linguistics]] | ||
Kirsty McDougall, supervised a student working on [[Forensic speaker identification]] | |||
Student- [[Qinkan Wu]] | |||
Anthropology | [[Anthropology]] | ||
Social Anthropology online video library | Social Anthropology online video library | ||
Contact: Paul Sumption / | Contact: [[Paul Sumption]] / [[Alan Macfarlane]] | ||
Student: Dahir Alissan | Student: [[Dahir Alissan]] | ||
Investigated online interface to the Social Anthropology video library of approximately 3000 films. | |||
approximately 3000 films | |||
[[Computer Laboratory]] | |||
3D control of music structures | |||
- supervised by [[Chris Nash]] | |||
- student [[Tris Bracey]] | |||
- working with [[Alejandro Viñao]] | |||
==2008== | |||
[[Music]] | |||
Music | |||
Statistical analysis of violin timbre perception | Statistical analysis of violin timbre perception | ||
Supervisor: Claudia Fritz/Ian Cross | Supervisor: [[Claudia Fritz]]/[[Ian Cross]] | ||
Student: Andrew Norman | Student: [[Andrew Norman]] | ||
Computer | [[Computer Laboratory]] | ||
Software for dance | Software for dance | ||
Supervisor: Luke Church | Supervisor: [[Luke Church]] | ||
Student: Cheryl Hung | Student: [[Cheryl Hung]] | ||
ReadYourMeter.org | ReadYourMeter.org | ||
Supervisors: Luke Church, Ian Davies, Andrew Rice, Alan Blackwell, David | Supervisors: [[Luke Church]], [[Ian Davies]], [[Andrew Rice]], [[Alan Blackwell]], [[David MacKay]] | ||
Ravi Rayan, | [[Ravi Rayan]], [[Pete Calvert]], [[Dan Ryder-Cook]] | ||
==2009== | |||
[[Computer Laboratory]] | |||
Computer | Supervisor: [[Luke Church]] | ||
Student: [[Adona Iosif]] | |||
==2010== | |||
[[Computer Laboratory]] | |||
Evolutionary blending of 3D surface models - part of the [[Coded Chimera]] project | Evolutionary blending of 3D surface models - part of the [[Coded Chimera]] project | ||
Student Graeme Morgan | Student [[Graeme Morgan]] | ||
Student: John Lawson | Student: [[John Lawson]] | ||
- part of the [[Flagship Retrofit]] project | - part of the [[Flagship Retrofit]] project | ||
Computer | ==2011== | ||
[[Computer Laboratory]] | |||
Student Rory McCann | Student [[Rory McCann]] | ||
- part of the [[Flagship Retrofit]] project | - part of the [[Flagship Retrofit]] project | ||
Student [[Tom Whitehead]] | |||
- [[Taxonomic inference]] project | |||
[[Category: Funding | [[Category: Funding programmes]] |
Latest revision as of 06:11, 6 September 2014
The development and maintenance of the UROP programme has been a major Crucible initiative since 2002. Initially based on the UROP programme at MIT, and developed by David Good within the education programme of the Cambridge-MIT Institute, the programme has since been maintained with funding from the Newton Trust, and from EPSRC (coordinated by Alan Blackwell)
http://www.eng.cam.ac.uk/teaching/urops/
UROP programme coordinators:
- Alan Blackwell
- Rex Britter
- Hugh Shercliff
- Igor Wowk
- Keith Johnstone
- David Buscher
- Rob Wallach
- Robin Boast
- Gavin Burnage
Specific cross-disciplinary projects funded under the UROP scheme include:
2004
1. Software techniques for integrating digital video into language learning Supervised by Gavin Burnage Student Dominic Smith
2. Register in the History of Spanish
Supervised by Chris Pountain
Student Gemma Wheeler and Julia Angell
2006
James Mead worked on Dasher
Chris Smowton worked on Dasher
Gareth Bailey, Hugh Warrington, Mattias Linnap, Vincent Chen, Vilius Naudziunas
2007
Kirsty McDougall, supervised a student working on Forensic speaker identification Student- Qinkan Wu
Social Anthropology online video library Contact: Paul Sumption / Alan Macfarlane Student: Dahir Alissan
Investigated online interface to the Social Anthropology video library of approximately 3000 films.
3D control of music structures - supervised by Chris Nash - student Tris Bracey - working with Alejandro Viñao
2008
Statistical analysis of violin timbre perception Supervisor: Claudia Fritz/Ian Cross Student: Andrew Norman
Software for dance Supervisor: Luke Church Student: Cheryl Hung
ReadYourMeter.org Supervisors: Luke Church, Ian Davies, Andrew Rice, Alan Blackwell, David MacKay Ravi Rayan, Pete Calvert, Dan Ryder-Cook
2009
Supervisor: Luke Church Student: Adona Iosif
2010
Evolutionary blending of 3D surface models - part of the Coded Chimera project Student Graeme Morgan
Student: John Lawson - part of the Flagship Retrofit project
2011
Student Rory McCann - part of the Flagship Retrofit project
Student Tom Whitehead - Taxonomic inference project